Usage Statistics for ateitis.org

Summary Period: February 2012
Generated 01-Mar-2012 04:09 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 111239
Total Files 84054
Total Pages 67788
Total Visits 12600
Total KBytes 2372236
Total Unique Sites 4681
Total Unique URLs 4798
Total Unique Referrers 1032
Total Unique User Agents 1084
. Avg Max
Hits per Hour 159 2142
Hits per Day 3835 8040
Files per Day 2898 5893
Pages per Day 2337 6980
Visits per Day 434 694
KBytes per Day 81801 224613
Hits by Response Code
Code 200 - OK 84054
Code 206 - Partial Content 286
Code 301 - Moved Permanently 17125
Code 302 - Found 479
Code 304 - Not Modified 3710
Code 401 - Unauthorized 1
Code 403 - Forbidden 28
Code 404 - Not Found 3902
Code 405 - Method Not Allowed 13
Code 500 - Internal Server Error 1641

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 2732 2.46% 2476 2.95% 1353 2.00% 386 3.06% 303 6.47% 61738 2.60%
2 3964 3.56% 3029 3.60% 2855 4.21% 340 2.70% 267 5.70% 82849 3.49%
3 4339 3.90% 2502 2.98% 2937 4.33% 351 2.79% 289 6.17% 79970 3.37%
4 4260 3.83% 2836 3.37% 3027 4.47% 363 2.88% 253 5.40% 72361 3.05%
5 4294 3.86% 3319 3.95% 2494 3.68% 411 3.26% 302 6.45% 85809 3.62%
6 4545 4.09% 3408 4.05% 2508 3.70% 531 4.21% 328 7.01% 82713 3.49%
7 4993 4.49% 3780 4.50% 2727 4.02% 427 3.39% 373 7.97% 80752 3.40%
8 4166 3.75% 3153 3.75% 2172 3.20% 499 3.96% 360 7.69% 186974 7.88%
9 3516 3.16% 2493 2.97% 2070 3.05% 519 4.12% 362 7.73% 63697 2.69%
10 3776 3.39% 2719 3.23% 2779 4.10% 437 3.47% 292 6.24% 77837 3.28%
11 3683 3.31% 2615 3.11% 2745 4.05% 350 2.78% 255 5.45% 55736 2.35%
12 3721 3.35% 3041 3.62% 1716 2.53% 421 3.34% 289 6.17% 69622 2.93%
13 4305 3.87% 3470 4.13% 2625 3.87% 452 3.59% 310 6.62% 78247 3.30%
14 3303 2.97% 2569 3.06% 1961 2.89% 420 3.33% 281 6.00% 62448 2.63%
15 4967 4.47% 3273 3.89% 3469 5.12% 434 3.44% 288 6.15% 100040 4.22%
16 4927 4.43% 3728 4.44% 2616 3.86% 570 4.52% 378 8.08% 91173 3.84%
17 3987 3.58% 3115 3.71% 2556 3.77% 355 2.82% 306 6.54% 85024 3.58%
18 2325 2.09% 1686 2.01% 1290 1.90% 293 2.33% 249 5.32% 41922 1.77%
19 1480 1.33% 740 0.88% 1146 1.69% 230 1.83% 91 1.94% 24915 1.05%
20 3575 3.21% 2825 3.36% 1716 2.53% 392 3.11% 298 6.37% 68740 2.90%
21 2863 2.57% 2153 2.56% 1607 2.37% 449 3.56% 319 6.81% 72692 3.06%
22 2935 2.64% 2367 2.82% 1446 2.13% 456 3.62% 325 6.94% 56168 2.37%
23 3161 2.84% 2674 3.18% 1480 2.18% 430 3.41% 356 7.61% 66270 2.79%
24 2118 1.90% 1679 2.00% 1200 1.77% 433 3.44% 310 6.62% 39990 1.69%
25 8040 7.23% 5893 7.01% 6980 10.30% 694 5.51% 393 8.40% 224613 9.47%
26 5354 4.81% 4442 5.28% 3338 4.92% 639 5.07% 503 10.75% 147073 6.20%
27 3406 3.06% 2735 3.25% 1535 2.26% 504 4.00% 417 8.91% 61686 2.60%
28 3239 2.91% 2576 3.06% 1752 2.58% 417 3.31% 320 6.84% 98702 4.16%
29 3265 2.94% 2758 3.28% 1688 2.49% 448 3.56% 323 6.90% 52474 2.21%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 115 3347 3.01% 84 2444 2.91% 86 2522 3.72% 2149 62307 2.63%
1 151 4384 3.94% 119 3478 4.14% 110 3205 4.73% 3085 89457 3.77%
2 163 4732 4.25% 116 3390 4.03% 108 3146 4.64% 3798 110132 4.64%
3 140 4088 3.67% 114 3334 3.97% 75 2184 3.22% 2917 84588 3.57%
4 158 4585 4.12% 129 3742 4.45% 81 2361 3.48% 3168 91872 3.87%
5 149 4329 3.89% 116 3383 4.02% 87 2538 3.74% 3520 102080 4.30%
6 143 4157 3.74% 112 3265 3.88% 77 2242 3.31% 2763 80120 3.38%
7 164 4776 4.29% 136 3957 4.71% 75 2189 3.23% 4227 122571 5.17%
8 236 6872 6.18% 164 4771 5.68% 132 3854 5.69% 4316 125166 5.28%
9 261 7576 6.81% 189 5502 6.55% 165 4806 7.09% 4449 129013 5.44%
10 223 6488 5.83% 180 5224 6.22% 118 3426 5.05% 3871 112251 4.73%
11 233 6762 6.08% 180 5246 6.24% 128 3714 5.48% 3851 111682 4.71%
12 194 5640 5.07% 162 4720 5.62% 91 2643 3.90% 3833 111147 4.69%
13 211 6144 5.52% 169 4907 5.84% 111 3247 4.79% 4255 123402 5.20%
14 231 6725 6.05% 166 4836 5.75% 138 4012 5.92% 5514 159894 6.74%
15 164 4784 4.30% 108 3154 3.75% 104 3033 4.47% 2628 76218 3.21%
16 111 3242 2.91% 81 2352 2.80% 77 2257 3.33% 2411 69927 2.95%
17 120 3486 3.13% 87 2545 3.03% 85 2467 3.64% 2429 70454 2.97%
18 89 2591 2.33% 62 1798 2.14% 62 1819 2.68% 4734 137273 5.79%
19 97 2836 2.55% 73 2120 2.52% 68 1979 2.92% 3110 90196 3.80%
20 143 4165 3.74% 102 2968 3.53% 105 3048 4.50% 2858 82894 3.49%
21 115 3338 3.00% 82 2403 2.86% 84 2450 3.61% 2585 74962 3.16%
22 91 2650 2.38% 65 1901 2.26% 69 2022 2.98% 1997 57925 2.44%
23 122 3542 3.18% 90 2614 3.11% 90 2624 3.87% 3335 96706 4.08%

Top 30 of 4798 Total URLs
# Hits KBytes URL
1 10001 8.99% 266719 11.24% /
2 2635 2.37% 776 0.03% /robots.txt
3 2408 2.16% 5454 0.23% /favicon.ico
4 2064 1.86% 27426 1.16% /animate.js
5 2026 1.82% 2593 0.11% /style.css
6 1502 1.35% 22800 0.96% /ateitis/bieliauskas.html
7 1366 1.23% 32290 1.36% /feed/
8 1055 0.95% 35666 1.50% /musu/wp-content/themes/graphene/style.css
9 1014 0.91% 70533 2.97% /musu/wp-includes/js/jquery/jquery.js
10 831 0.75% 417 0.02% /musu/wp-content/plugins/marquee/marquee.css
11 825 0.74% 16065 0.68% /musu/wp-content/plugins/slidezoom/highslide/highslide.css
12 782 0.70% 27273 1.15% /musu/wp-content/plugins/slidezoom/highslide/highslide-with-gallery.packed.js
13 772 0.69% 4736 0.20% /musu/wp-content/plugins/marquee/scroller.js
14 762 0.69% 6936 0.29% /musu/wp-content/plugins/slidezoom/highslide/easing_equations.js
15 663 0.60% 960 0.04% /musu/wp-content/themes/graphene/print.css
16 657 0.59% 12300 0.52% /sendraugiai/
17 631 0.57% 355 0.01% /musu/wp-content/plugins/slidezoom/highslide/graphics/zoomout.cur
18 578 0.52% 2267 0.10% /musu/wp-login.php
19 462 0.42% 13080 0.55% /musu/wp-content/themes/graphene/js/PIE.php
20 453 0.41% 12381 0.52% /stovykla/
21 373 0.34% 10760 0.45% /sajungos/sendraugiai/
22 366 0.33% 44412 1.87% /naujienos/
23 351 0.32% 10180 0.43% /ateitininkai/salpos-fondas/
24 350 0.31% 9524 0.40% /sajungos/
25 333 0.30% 9240 0.39% /ateitininkai/ateities-prenumerata/
26 330 0.30% 10507 0.44% /simtmecio-pranesimai-drauge/
27 325 0.29% 9235 0.39% /archyvai/
28 321 0.29% 10633 0.45% /principu-pokalbiai-vaizdu-irasai/
29 314 0.28% 206 0.01% /musu/wp-admin/admin-ajax.php
30 311 0.28% 8328 0.35% /ateitininkai/narystes-anketa/

Top 10 of 4798 Total URLs By KBytes
# Hits KBytes URL
1 10001 8.99% 266719 11.24% /
2 1014 0.91% 70533 2.97% /musu/wp-includes/js/jquery/jquery.js
3 9 0.01% 57130 2.41% /ateitis/1980/ateitis1980_2.pdf
4 6 0.01% 52467 2.21% /saat/atvadovas/atvadovas_virs.pdf
5 366 0.33% 44412 1.87% /naujienos/
6 1055 0.95% 35666 1.50% /musu/wp-content/themes/graphene/style.css
7 8 0.01% 32496 1.37% /ateitis/1982/1982_5_145-176.pdf
8 1366 1.23% 32290 1.36% /feed/
9 5 0.00% 29649 1.25% /ateitis/1982/1982_10_325-364.pdf
10 2064 1.86% 27426 1.16% /animate.js

Top 10 of 1049 Total Entry Pages
# Hits Visits URL
1 10001 8.99% 5670 46.50% /
2 1502 1.35% 1384 11.35% /ateitis/bieliauskas.html
3 225 0.20% 139 1.14% /musu/wp-cron.php
4 657 0.59% 116 0.95% /sendraugiai/
5 181 0.16% 110 0.90% /ar-reikalingas-izodis/
6 16 0.01% 110 0.90% /musu/
7 96 0.09% 77 0.63% /saat/js2005/jeffclarke_js2005.html
8 75 0.07% 69 0.57% /sendraugiai/wp-cron.php
9 95 0.09% 68 0.56% /jas-2010-uzdarymas/
10 156 0.14% 63 0.52% /studentai-dalyvavo-labdaros-vakarelyje-neringa-paremti/

Top 10 of 1073 Total Exit Pages
# Hits Visits URL
1 10001 8.99% 3510 29.01% /
2 1502 1.35% 1337 11.05% /ateitis/bieliauskas.html
3 1366 1.23% 987 8.16% /feed/
4 271 0.24% 185 1.53% /viespaties-spindulelis-septintas-eilinis-sekmadienis/
5 225 0.20% 152 1.26% /musu/wp-cron.php
6 657 0.59% 146 1.21% /sendraugiai/
7 462 0.42% 144 1.19% /musu/wp-content/themes/graphene/js/PIE.php
8 181 0.16% 95 0.79% /ar-reikalingas-izodis/
9 96 0.09% 88 0.73% /saat/js2005/jeffclarke_js2005.html
10 94 0.08% 83 0.69% /ateitis-dainavoje-2009/comment-page-1/

Top 30 of 4681 Total Sites
# Hits Files KBytes Visits Hostname
1 14499 13.03% 9635 11.46% 312764 13.18% 49 0.39% crawl-66-249-72-145.googlebot.com
2 2583 2.32% 2154 2.56% 110157 4.64% 37 0.29% crawl-66-249-72-194.googlebot.com
3 1927 1.73% 831 0.99% 44974 1.90% 1 0.01% 173.192.34.95-static.reverse.softlayer.com
4 1756 1.58% 1387 1.65% 42786 1.80% 3 0.02% crawl-66-249-71-5.googlebot.com
5 1723 1.55% 1465 1.74% 22471 0.95% 30 0.24% c-67-162-21-73.hsd1.il.comcast.net
6 1501 1.35% 937 1.11% 43286 1.82% 160 1.27% spider-199-21-99-112.yandex.com
7 1476 1.33% 1476 1.76% 7808 0.33% 11 0.09% 64-120-202-182.static.hostnoc.net
8 1223 1.10% 618 0.74% 17063 0.72% 621 4.93% dprhensim93.doteasy.com
9 1170 1.05% 1141 1.36% 15535 0.65% 81 0.64% lasvegas-nv-datacenter.com
10 1076 0.97% 546 0.65% 16573 0.70% 28 0.22% 76.72.167.163
11 1042 0.94% 0 0.00% 26657 1.12% 1 0.01% uberism.net
12 1037 0.93% 836 0.99% 30150 1.27% 17 0.13% 109.230.216.225
13 999 0.90% 804 0.96% 21987 0.93% 1 0.01% hosted-by.leaseweb.com
14 953 0.86% 479 0.57% 15014 0.63% 2 0.02% 89.123.2.30
15 946 0.85% 862 1.03% 30506 1.29% 0 0.00% imparser08.yandex.ru
16 868 0.78% 424 0.50% 3295 0.14% 213 1.69% 208.115.113.91
17 789 0.71% 639 0.76% 23102 0.97% 12 0.10% hosted.by.xsserver.eu
18 728 0.65% 119 0.14% 6588 0.28% 148 1.17% dsdf-4d0a21e1.pool.mediaways.net
19 700 0.63% 653 0.78% 21365 0.90% 16 0.13% 195.234.136.80
20 689 0.62% 354 0.42% 10430 0.44% 18 0.14% 76.72.167.164
21 617 0.55% 312 0.37% 9621 0.41% 2 0.02% dragon090.startdedicated.com
22 612 0.55% 308 0.37% 9745 0.41% 3 0.02% 56.138.87.109.triolan.net
23 502 0.45% 502 0.60% 1981 0.08% 1 0.01% 57.subnet118-97-71.static.astinet.telkom.net.id
24 483 0.43% 181 0.22% 1051 0.04% 108 0.86% 208-115-111-75-reverse.wowrack.com
25 480 0.43% 143 0.17% 6209 0.26% 101 0.80% dsdf-5d8283c1.pool.mediaways.net
26 478 0.43% 0 0.00% 12230 0.52% 2 0.02% 91.196.216.59
27 374 0.34% 189 0.22% 6754 0.28% 9 0.07% 76.72.167.162
28 355 0.32% 337 0.40% 11067 0.47% 14 0.11% cpe-66-61-46-237.neo.res.rr.com
29 325 0.29% 218 0.26% 7121 0.30% 107 0.85% p3nlhssl055.shr.prod.phx3.secureserver.net
30 323 0.29% 174 0.21% 6069 0.26% 21 0.17% s1.960.clients.serverdeals.org

Top 10 of 4681 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14499 13.03% 9635 11.46% 312764 13.18% 49 0.39% crawl-66-249-72-145.googlebot.com
2 2583 2.32% 2154 2.56% 110157 4.64% 37 0.29% crawl-66-249-72-194.googlebot.com
3 86 0.08% 61 0.07% 77842 3.28% 1 0.01% 212.23.103.132
4 1927 1.73% 831 0.99% 44974 1.90% 1 0.01% 173.192.34.95-static.reverse.softlayer.com
5 1501 1.35% 937 1.11% 43286 1.82% 160 1.27% spider-199-21-99-112.yandex.com
6 1756 1.58% 1387 1.65% 42786 1.80% 3 0.02% crawl-66-249-71-5.googlebot.com
7 946 0.85% 862 1.03% 30506 1.29% 0 0.00% imparser08.yandex.ru
8 1037 0.93% 836 0.99% 30150 1.27% 17 0.13% 109.230.216.225
9 1042 0.94% 0 0.00% 26657 1.12% 1 0.01% uberism.net
10 789 0.71% 639 0.76% 23102 0.97% 12 0.10% hosted.by.xsserver.eu

Top 30 of 1032 Total Referrers
# Hits Referrer
1 62985 56.62% - (Direct Request)
2 1888 1.70% http://www.google.lt/url
3 387 0.35% http://forum.haarpoint.net/
4 283 0.25% http://www.mrbigdickshotchicks4u.com/
5 277 0.25% http://www.hugeperkyboobs.info/gigantic-oily-tits/
6 274 0.25% http://rentor.de/shot_for_slim
7 267 0.24% http://webcache.googleusercontent.com/search
8 258 0.23% http://www.youngblackpussy.info/
9 256 0.23% http://www.mrbigdickshotchicks.net/
10 255 0.23% http://www.nakedcelebscity.com/
11 253 0.23% http://www.mr-big-dicks-hot-chicks.net/
12 245 0.22% http://www.lesbianselitesex.com/
13 238 0.21% http://www.ebonyinterracialporn.com/
14 227 0.20% http://wie-abnehmen.org/forum/forum5.html
15 227 0.20% http://www.nakedbraziliangirls.info/
16 209 0.19% http://www.google.com/url
17 199 0.18% http://www.google.com/search
18 187 0.17% http://www.outlet-tipps.de/forum/forum1.html
19 179 0.16% http://www.pkw-zubehoer.com
20 152 0.14% http://www.assparadepussy.com/
21 146 0.13% http://www.google.lt/imgres
22 142 0.13% http://www.alecso.net
23 139 0.12% http://ateitis.org
24 139 0.12% http://mesmas.org/
25 138 0.12% http://www.rdbooks.com
26 122 0.11% http://www.google.com/imgres
27 101 0.09% http://www.google.lt/search
28 88 0.08% http://www.xn--gebrauchtwagenhndler-pzb.de/
29 88 0.08% http://www.xn--gnstig-fliegen-gsb.de/
30 86 0.08% http://www.ulysseek.com/cached

Top 20 of 96 Total Search Strings
# Hits Search String
1 32 13.91% ateitis.org
2 10 4.35% dalia lietuvninkiene
3 10 4.35% paulius kuprys
4 9 3.91% daina siliunas
5 8 3.48% ateitis
6 8 3.48% ateitis foundation
7 6 2.61% ateitininkai
8 6 2.61% tapatybe
9 5 2.17% arvydas zigas
10 5 2.17% ateitininku namai
11 5 2.17% dainequinn
12 4 1.74% eugenijus troickis
13 4 1.74% http://www.ateitis.org/
14 4 1.74% jas ateitininkai
15 4 1.74% moksleiviu ateitininku stovykla dainavoje 2012
16 3 1.30% arvydas zygas
17 3 1.30% globalizacijos padariniai lietuviu kalbai
18 3 1.30% inga rugienius
19 3 1.30% janina udriene facebook
20 3 1.30% kaip globalizacija veikia lietuvių kalbą

Top 15 of 1084 Total User Agents
# Hits User Agent
1 18729 16.84% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 4781 4.30% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
3 4568 4.11% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 3076 2.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 2933 2.64% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
6 2234 2.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 1927 1.73% Aboundex/0.2 (http://www.aboundex.com/crawler/)
8 1781 1.60% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
9 1709 1.54% Mozilla/5.0 (Windows NT 5.1; U; en) Opera 8.01
10 1605 1.44% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.10
11 1591 1.43% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
12 1566 1.41% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5) Gecko/2008120122 Firefox/3.0.5
13 1525 1.37% Opera/9.80 (Windows NT 5.1; U; Edition United States Local; en) Presto/2.10.229 Version/11.61
14 1510 1.36% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 1424 1.28% Netscape 6.0; WinNT6.1

Usage by Country for February 2012

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 37982 34.14% 25196 29.98% 933018 39.33% commercial (.com)
2 25487 22.91% 19070 22.69% 597697 25.20% unresolved
3 19650 17.66% 19205 22.85% 236618 9.97% Lithuania
4 19600 17.62% 14320 17.04% 407196 17.17% network (.net)
5 1320 1.19% 1082 1.29% 39712 1.67% Russia
6 1023 0.92% 564 0.67% 25543 1.08% Germany
7 829 0.75% 673 0.80% 23922 1.01% European Union
8 776 0.70% 725 0.86% 7881 0.33% France
9 766 0.69% 520 0.62% 13431 0.57% organizations (.org)
10 513 0.46% 505 0.60% 2193 0.09% Indonesia
11 379 0.34% 332 0.39% 9736 0.41% US educational (.edu)
12 352 0.32% 210 0.25% 7471 0.31% Austria
13 296 0.27% 263 0.31% 10331 0.44% Italy
14 292 0.26% 241 0.29% 10804 0.46% Norway
15 242 0.22% 133 0.16% 5681 0.24% Ukraine
16 218 0.20% 176 0.21% 5883 0.25% Japan
17 198 0.18% 135 0.16% 4756 0.20% Brazil
18 120 0.11% 91 0.11% 3682 0.16% Poland
19 111 0.10% 91 0.11% 2909 0.12% Australia
20 104 0.09% 73 0.09% 2419 0.10% Netherlands
21 88 0.08% 76 0.09% 2660 0.11% Czech Republic
22 83 0.07% 66 0.08% 1395 0.06% Sweden
23 71 0.06% 55 0.07% 996 0.04% United Kingdom
24 65 0.06% 64 0.08% 848 0.04% Ireland
25 64 0.06% 52 0.06% 1389 0.06% Belgium
26 58 0.05% 46 0.05% 1832 0.08% India
27 53 0.05% 46 0.05% 1181 0.05% Canada
28 39 0.04% 37 0.04% 829 0.03% Finland
29 39 0.04% 0 0.00% 35 0.00% Tuvalu
30 37 0.03% 23 0.03% 702 0.03% People's Republic of China


Generated by Webalizer Version 2.01